TE254 Tractor Compacto
Explorar En 3d
Especificaciones Técnicas
Comparador De Modelos
Specifications
Engine Model | 3B2-24M22 / 4 cylinders / 1,53L |
Horsepower(hp) | 25 |
Emission Standard | Stage Ⅱ |
Gear Quantity | 8+8 |
Gearbox Shift Mode | Sleeve Shifting/Synchronizer Shifting |
Structure Weight(kg) | 1400 |
Speed Range | 1.72-27.38 |
Hydraulic Output Flow(L/min) | 24 |
Wheel Base(mm) | 1640 |
Front Wheels | 7.5-16 |
Rear Wheels | 12.4-24 |
QUICK LINKS

